# Materials and colour intent - 28.1 / R3.4

Website version **28.1** = engineering **R3.4 Print Prototype**, prepared 14 September 2026. R3.4 filenames are intentional. This is the R3.3-derived branch; keep it separate from 28.2 and earlier R3.2 A files.

## Actual print package

P01-P20 and M04 are rigid PLA fit-prototype parts. F01/F02 require a suitable flexible material/process. L01/L02 in opaque PLA only test fit; use clear optical polymer to test light. The printed play and volume caps are integrated into their carriers. A material selection in the website viewer does not change this CAD geometry or authorize a separate metal cap.

## Inherited supplier appearance intent

Chalk Ember is the default visual intent. The table carries forward R3.1 DOC C1 and R3.3 references; it is not a new resin, hardness, casting-tool or finish approval. RPS should review any casting or metal conversion separately because R3.4 simplified the printable part splits.

| Surface | Future supplier material / finish intent | Colour target |
| --- | --- | --- |
| Shells | Impact-tough rigid cast urethane, matte; grade to agree | [9081 C](https://www.pantone.com/na/en-us/color-finder/9081-c) |
| Flexible rim | Matte elastomer; inherited 85A starting target, qualify grade | [Warm Gray 9 C](https://www.pantone.com/na/en-us/color-finder/warm-gray-9-c) |
| Smooth PTT grip | Smooth matte flexible elastomer; qualify hardness and bond | [173 C](https://www.pantone.com/na/en-us/color-finder/173-c) |
| Play / bezel appearance | Natural 304 stainless, fine brush/satin in prior finish intent; current parts print as PLA | Physical metal coupon |
| Volume appearance | 6061 aluminium, fine brush/protective clear in prior intent; current integrated parts print as PLA | Physical metal coupon |
| Woven grille / scrim | Purchased graphite metal mesh, black acoustic scrim; finished retained edges | Supplier finish coupon |
| Lens / light guide | Clear optical polymer, controlled output diffusion | No pigment target |
| Internal rigid parts | Stable prototype polymer; grade/fit to agree | Neutral / function governs |

## Exact Pantone lookup links

| Surface / option | Exact search code | Library |
| --- | --- | --- |
| Chalk Ember / shell | [9081 C](https://www.pantone.com/na/en-us/color-finder/9081-c) | Pastels & Neons Coated |
| Chalk Ember / rim | [Warm Gray 9 C](https://www.pantone.com/na/en-us/color-finder/warm-gray-9-c) | Solid Coated |
| Chalk Ember / PTT grip | [173 C](https://www.pantone.com/na/en-us/color-finder/173-c) | Solid Coated |
| Palladium / shell | [428 C](https://www.pantone.com/na/en-us/color-finder/428-c) | Solid Coated |
| Palladium / rim | [423 C](https://www.pantone.com/na/en-us/color-finder/423-c) | Solid Coated |
| Palladium / play if painted | [7541 C](https://www.pantone.com/na/en-us/color-finder/7541-c) | Solid Coated |
| Palladium / PTT, volume | [444 C](https://www.pantone.com/na/en-us/color-finder/444-c) | Solid Coated |

Enter the entire code including C and select the listed library. 9081 C is in Graphics / Pastels & Neons Coated, not Cotton TCX. U, CP and TCX are different references. These exact names/links were documented in the corrected R3.1 DOC C1 handoff on 11 September 2026; they are inherited here without changing the chosen colour targets.

These are proposed physical sample targets, not certified Pantone-to-render matches. Screen HEX values, lighting, texture, gloss and metallic effects are not measurements. Match actual resin/elastomer/finish coupons to physical Pantone references under agreed lighting. Natural metal, mesh and optics require material samples.

Palladium is an optional appearance study. Its solid-colour references do not specify a metallic coating, authorize a solid-metal enclosure or establish RF compatibility. Quote Chalk Ember unless a separate finish approval says otherwise.
