# Materials and colour targets - Concept 28 R3.1

Default frozen appearance: **Chalk Ember**. CAD shades and screen HEX values are visual references. These are proposed Pantone sample targets carried forward from the approved design documentation, not spectrophotometer matches. Approve physical material/finish coupons under agreed lighting. Pantone coated-paper references do not prescribe resin formulation.

| Component | Material / finish intent | Screen reference | Proposed colour reference |
|---|---|---|---|
| Front/back shell | Impact-tough rigid cast urethane, matte chalk | #E3E0D6 | Pantone 9081 C (Pastels & Neons Coated) |
| Soft rim | Flexible elastomer, matte warm grey; 85A starting target | #7D786E | Pantone Warm Gray 9 C |
| Smooth PTT grip | Flexible elastomer, smooth matte ember; 85A starting target | #CC4118 | Pantone 173 C |
| Round play cap / grille bezel | Natural 304 stainless, fine brush / satin | Natural silver | No Pantone; physical metal coupon |
| Volume caps | 6061 aluminium, fine brush and protective clear | Natural silver | No Pantone; physical metal coupon |
| Woven grille | Purchased metal mesh, graphite finish; deburred and retained edges | Graphite | Supplier finish coupon; no assigned Pantone |
| Lens / guide | Clear optical polymer; controlled diffusion at output | Clear / frosted face | No Pantone; blue in section is identification only |
| Internal rigid parts | Stable rigid prototype polymer/urethane, agree grade | Neutral | Hidden; fit/function governs |
| Films, seals, contacts, pads | As part schedule; total installed thickness controls | Functional | Agree grade, hardness and adhesive by trial |

## Optional Palladium finish study (same CAD)

This is the existing website palette, NOT the default frozen fabrication instruction. A metallic-looking coated polymer may be evaluated; this does not authorize changing the shell to solid metal or changing its RF behavior.

| Surface | Site screen value | Proposed coupon starting point |
|---|---|---|
| Shell | #C5C9CA | Pantone 428 C plus a separate metallic-effect sample |
| Rim | #8D9290 | Pantone 423 C |
| Play cap colour reference | #E3E7E8 | Pantone 7541 C for a painted sample; natural metal approved by coupon |
| PTT / volume colour reference | #7B827C | Pantone 444 C for a coloured sample |
| Grille visual reference | #BDC2C3 | Physical metal finish coupon; no assigned Pantone |

These Palladium references are inherited from the 27 UC1 colour study and the matching 28 Material Lab palette. Finishes selected in the website viewer do not change the frozen files or constitute supplier approval. For RPS, quote Chalk Ember unless a separate finish approval specifies otherwise.
