BeginElementMap v1
5 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 5 3

Edge

ChildCount 4
1 0 24 0 0 ;:H,E;:H:5,E 0
1 24 24 0 0 ;:C1;:H:4,E;:H:b,E 0
1 48 24 0 0 ;:C2;:H:4,E;:H:b,E 0
1 72 24 0 0 ;:C3;:H:4,E;:H:b,E 0

NameCount 0

Face

ChildCount 4
1 0 10 0 0 ;:H,F;:H:5,F 0
1 10 10 0 0 ;:C1;:H:4,F;:H:b,F 0
1 20 10 0 0 ;:C2;:H:4,F;:H:b,F 0
1 30 10 0 0 ;:C3;:H:4,F;:H:b,F 0

NameCount 0

Vertex

ChildCount 4
1 0 16 0 0 ;:H,V;:H:5,V 0
1 16 16 0 0 ;:C1;:H:4,V;:H:b,V 0
1 32 16 0 0 ;:C2;:H:4,V;:H:b,V 0
1 48 16 0 0 ;:C3;:H:4,V;:H:b,V 0

NameCount 0

EndMap
