WAHI1 8.2 Lozenge alpha geometry report
Overall envelope: 88.0 x 136.0 x 30.0 mm
Speaker: 40.0 mm diameter x 12.8 mm deep
Grille holes: 109 x 2.20 mm; nominal open area: 37.7%
Cosmetic grille panel: 305 x 2.00 mm perforations; outer holes are intentionally blind
Battery pocket clear size: 38.0 x 62.0 x 7.2+ mm for a 36 x 60 x 7 mm pouch
PCB placement: 60 x 80 mm board centered at y=-23.0, board datum z=-0.5
Part bounding boxes:
  front_shell: 88.09 x 136.09 x 29.72 mm
  back_cover: 81.47 x 129.47 x 14.54 mm
  speaker_grille: 58.82 x 56.82 x 1.12 mm
  speaker_rear_cup: 61.00 x 49.03 x 10.04 mm
  front_action_button: 28.62 x 28.62 x 6.96 mm
  left_ptt_button: 6.05 x 41.01 x 9.01 mm
  right_aux_button: 6.05 x 11.01 x 9.01 mm
  right_power_button: 6.05 x 11.01 x 9.01 mm
  rgb_lightpipe: 5.10 x 5.10 x 3.20 mm
  service_insert_blank: 28.80 x 2.20 x 7.10 mm
  supplied_pcb (including overhangs): 60.00 x 85.75 x 9.50 mm
